Constructing a Major Scale
To construct a major scale, take any note to start, and apply the sequence of whole steps and half steps (WWHWWWH) in ascending order. See the examples below.
| Step | Move | Note | Scale Degree |
|---|---|---|---|
| Start | -- | C | 1 (root) |
| W | whole step up | D | 2 |
| W | whole step up | E | 3 |
| H | half step up | F | 4 |
| W | whole step up | G | 5 |
| W | whole step up | A | 6 |
| W | whole step up | B | 7 |
| H | half step up | C | 8 (octave) |
The result is the C major scale: C D E F G A B C
Another example
| Step | Move | Note | Scale Degree |
|---|---|---|---|
| Start | -- | G | 1 (root) |
| W | whole step up | A | 2 |
| W | whole step up | B | 3 |
| H | half step up | C | 4 |
| W | whole step up | D | 5 |
| W | whole step up | E | 6 |
| W | whole step up | F# | 7 |
| H | half step up | G | 8 (octave) |
That's the G major scale: G A B C D E F# G
Notice that F# is required to maintain the sequence. This is why different keys have different sharps and flats - they're not arbitrary, they're whatever notes the sequence dictates.
Always use each note name exactly once. Use either flats or sharps to spell your scale; never both.
Yet another example
| Step | Move | Note | Scale Degree |
|---|---|---|---|
| Start | -- | D | 1 (root) |
| W | whole step up | E | 2 |
| W | whole step up | F# | 3 |
| H | half step up | G | 4 |
| W | whole step up | A | 5 |
| W | whole step up | B | 6 |
| W | whole step up | C# | 7 |
| H | half step up | D | 8 (octave) |
D major has 2 sharps: D E F# G A B C# D